Top participants

Rank Name Country Recent average credit Total Credit
1 Steffen Grunewald, for Merlin/Morgane Germany 561,947.14 538,216,237
2 IGR, University of Glasgow United Kingdom 36,393.45 55,841,072
3 Bernd Machenschalk Germany 34,820.26 25,950,161
4 Peter Shawhan United States 3,173.17 4,490,154
5 landry_m United States 1,735.62 245,411
6 S@NL - Hanzel Netherlands 1,508.64 313,067
7 John Veitch United Kingdom 953.22 681,972
8 Alan Weinstein United States 765.62 1,303,169
9 Doris and Jens Germany 597.47 366,238
10 David Anderson None 545.75 20,380

Top computers

Rank Computer ID Owner Recent average credit Total credit
1 1947224 Bernd Machenschalk 10,006.46 2,513,075
2 2023532 Bernd Machenschalk 9,545.39 1,750,217
3 1344414 Bernd Machenschalk 6,600.19 4,143,362
4 985136 Peter Shawhan 3,186.92 4,380,732
5 1105561 Bernd Machenschalk 2,783.33 3,250,263
6 1760820 IGR, University of Glasgow 2,100.67 776,343
7 1963194 IGR, University of Glasgow 1,905.92 497,285
8 2008162 IGR, University of Glasgow 1,739.35 467,906
9 2226446 landry_m 1,735.54 47,763
10 2000342 IGR, University of Glasgow 1,694.30 283,460

Top teams

Rank Name Members Country Recent average credit Total Credit
1 Einstein at work 956 Germany 2,839,276.45 2,051,648,456
2 LIGO Laboratory at Caltech 71 United States 2,409,716.71 319,736,832
3 Czech National Team 2,940 Czech Republic 323,815.35 294,709,254
4 Massachusetts Institute of Technology 297 United States 246,822.18 59,004,513
5 LIGO@LLO 38 United States 235,785.09 120,220,590
6 L'Alliance Francophone 3,084 International 205,947.93 191,992,351
7 SETI.Germany 3,375 Germany 198,200.12 331,049,507
8 Linux Users Everywhere 180 International 187,952.15 138,584,852
9 University of Wisconsin - Milwaukee (Computer Labs) 108 United States 165,417.39 196,714,844
10 <img src=http://img60.exs.cx/img60/2548/offtopic20bn.png alt='Special: Off-Topic'> 867 Germany 155,096.81 249,462,630