Einstein@localhost participants may form teams. You may belong to only one team. You can join or quit a team at any time. To join a team, visit its team page and click "Join this team". Each team has a founder who may:
If you cannot find a team that is right for you, you can create a team.
| Rank | Name | Recent average credit | Total Credit | Country | Members |
|---|---|---|---|---|---|
| 1 | Einstein at work | 2,839,276.45 | 2,051,648,456 | Germany | 956 |
| 2 | LIGO Laboratory at Caltech | 2,409,716.71 | 319,736,832 | United States | 71 |
| 3 | Czech National Team | 323,815.35 | 294,709,254 | Czech Republic | 2,940 |
| 4 | Massachusetts Institute of Technology | 246,822.18 | 59,004,513 | United States | 297 |
| 5 | LIGO@LLO | 235,785.09 | 120,220,590 | United States | 38 |
| 6 | L'Alliance Francophone | 205,947.93 | 191,992,351 | International | 3,084 |
| 7 | SETI.Germany | 198,200.12 | 331,049,507 | Germany | 3,375 |
| 8 | Linux Users Everywhere | 187,952.15 | 138,584,852 | International | 180 |
| 9 | University of Wisconsin - Milwaukee (Computer Labs) | 165,417.39 | 196,714,844 | United States | 108 |
| 10 | <img src=http://img60.exs.cx/img60/2548/offtopic20bn.png alt='Special: Off-Topic'> | 155,096.81 | 249,462,630 | Germany | 867 |
