Rank Name Recent average credit Total Credit Country Members
1 Einstein at work 2,839,276.45 2,051,648,456 Germany 956
2 LIGO Laboratory at Caltech 2,409,716.71 319,736,832 United States 71
3 Czech National Team 323,815.35 294,709,254 Czech Republic 2,940
4 Massachusetts Institute of Technology 246,822.18 59,004,513 United States 297
5 LIGO@LLO 235,785.09 120,220,590 United States 38
6 L'Alliance Francophone 205,947.93 191,992,351 International 3,084
7 SETI.Germany 198,200.12 331,049,507 Germany 3,375
8 Linux Users Everywhere 187,952.15 138,584,852 International 180
9 University of Wisconsin - Milwaukee (Computer Labs) 165,417.39 196,714,844 United States 108
10 <img src=http://img60.exs.cx/img60/2548/offtopic20bn.png alt='Special: Off-Topic'> 155,096.81 249,462,630 Germany 867
11 Russia 153,380.23 149,724,583 Russia 1,317
12 Uptime Games Super Crunch 148,111.01 75,628,606 Australia 22
13 Einstein@UW-Madison 146,368.87 165,267,934 United States 182
14 SETI.USA 136,796.53 93,660,866 United States 1,284
15 BOINC@Poland 134,765.04 112,060,141 Poland 1,880
16 BOINC Synergy 132,872.53 123,656,277 International 974
17 Team USA 118,008.29 134,566,268 United States 1,679
18 Team China 113,034.91 116,608,319 China 2,774
19 The Planetary Society 105,531.21 74,295,767 International 273
20 Canada 88,125.72 64,321,007 Canada 554
21 The Knights Who Say Ni! 85,291.85 106,937,597 International 942
22 Milwaukee Institute 83,739.68 28,239,518 United States 1
23 University of Illinois Urbana-Champaign 74,580.65 9,832,388 United States 40
24 Carleton College 67,399.02 20,382,968 United States 15
25 US Navy 66,939.48 50,414,287 United States 534
26 BOINC@AUSTRALIA 63,614.54 113,181,312 Australia 965
27 BOINCstats 63,173.15 42,705,169 International 471
28 Planet 3DNow! 60,615.53 108,148,006 Germany 575
29 BOINC.Italy 59,764.63 40,698,865 Italy 1,007
30 BOINC.SK 56,388.61 77,300,770 Slovakia 674
31 Dutch Power Cows 55,473.87 17,426,358 Netherlands 316
32 Team 2ch 53,179.21 30,525,931 Japan 595
33 Retemp 50,203.53 37,972,322 Russia 16
34 pthadb 49,274.18 20,922,533 Poland 4
35 AMD Users 49,081.25 35,427,765 International 572
36 SUGWG 48,569.88 58,025,469 United States 428
37 Albert-Einstein-Institut Hannover (AEI) 47,228.36 23,383,613 Germany 119
38 University of Glasgow 43,375.25 63,339,807 United Kingdom 130
39 Amateur Radio Operators 43,372.84 39,692,660 International 154
40 XtremeSystems 41,831.33 3,884,906 International 45
41 boinc.cz 41,538.25 52,497,092 Czech Republic 200
42 USA 41,057.03 29,394,729 United States 801
43 Rechenkraft.net 40,986.46 25,464,857 Germany 641
44 Boone Community School District - Iowa 40,528.54 36,620,342 United States 7
45 Team MacNN 40,006.52 62,768,642 International 274
46 Ukraine 39,067.54 27,331,843 Ukraine 294
47 SETI@Netherlands 35,070.49 29,205,719 Netherlands 451
48 SwissTeam.NET 34,756.25 28,607,314 Switzerland 256
49 UK BOINC Team 34,740.06 38,122,606 United Kingdom 726
50 Rosen Center for Advanced Computing@Purdue University 34,490.58 7,305,251 United States 6
51 Universe Examiners 34,000.17 40,021,339 Finland 223
52 Picard 32,541.53 26,792,091 International 140
53 Team Norway 32,240.42 16,666,232 Norway 190
54 BOINC@Denmark 31,984.04 41,237,339 Denmark 245
55 Ars Technica 31,652.69 35,006,914 International 336
56 Royal Astronomical Society of Canada 30,749.77 21,431,946 Canada 85
57 The Final Front Ear 29,669.33 32,305,265 International 119
58 Russia Team 28,836.46 17,919,599 Russia 406
59 U.S.Air Force 28,679.12 16,515,634 United States 303
60 TeAm AnandTech 28,162.62 27,521,163 International 200
61 Lupinenfeld computing 28,135.07 6,218,343 Germany 3
62 CANAL@Boinc 28,019.59 13,827,963 Spain 275
63 U.S. Army 27,965.50 7,900,565 United States 172
64 BOINC@Austria 27,426.60 25,652,761 Austria 222
65 TCU 27,275.62 23,807,345 United States 16
66 Einstein@UWM 26,936.50 143,183,043 United States 174
67 RU-Team 25,705.84 3,892,123 Russia 15
68 Quants 25,075.17 14,144,264 Bulgaria 13
69 Hungary 24,211.66 30,748,937 Hungary 576
70 Einstein@PSU-Erie 24,105.15 13,632,175 United States 31
71 Chemeketa Community College Science (Salem, Oregon, USA) 23,887.23 7,062,056 United States 124
72 BOINC@Taiwan 22,057.59 17,189,481 Taiwan 667
73 Astronomy magazine 21,737.98 22,939,242 United States 155
74 Sweden@Boinc@Home 21,242.13 13,090,789 Sweden 271
75 Greece United 20,808.88 24,003,820 Greece 104
76 Apple Inc. 20,659.33 22,017,474 International 152
77 University of Toronto dept. of Chemistry 20,546.49 8,499,993 Canada 14
78 Portugal@Home 20,447.38 19,438,817 Portugal 537
79 Einstein@Penn State 20,066.09 19,664,012 United States 205
80 MEDIA DATABASE 20,060.43 10,385,278 Germany 21
81 Romania 19,991.22 19,856,233 Romania 223
82 BOINC.BE 19,120.60 23,442,849 Belgium 448
83 RENCI 19,065.48 16,103,393 United States 11
84 Spain 18,633.36 21,796,218 Spain 564
85 Electronic Sports League (ESL) 18,557.02 21,310,730 International 2,757
86 OcUK - Overclockers UK 18,478.94 27,512,624 United Kingdom 327
87 Texas A&M University 18,090.31 15,419,149 United States 119
88 SHAO.AC.CN 17,552.90 1,376,522 China 4
89 UQTR 17,447.26 5,831,820 Canada 14
90 International High IQ Society 17,112.28 14,594,537 International 145
91 Nordlichter 17,024.96 46,643,803 Germany 173
92 Greensville County Schools 16,725.57 23,644,860 United States 11
93 BRASIL 16,433.51 9,327,668 Brazil 304
94 Microsoft 15,877.87 5,202,496 United States 79
95 Estonia 15,752.98 18,430,355 Estonia 98
96 France 15,683.98 4,917,249 France 303
97 2CPU.com 15,365.79 22,891,523 International 23
98 Team Starfire World BOINC 15,003.46 23,743,514 International 157
99 Einstein@aron 14,856.09 6,989,575 Sweden 6
100 Einstein@LHO 14,761.74 59,997,022 United States 53